
| Symbol | 5x | 4x | 3x | 2x |
|---|---|---|---|---|
| Shaker | £320.00 | £32.00 | £8.00 | £0.80 |
| Umbrella | £160.00 | £24.00 | £4.80 | |
| Coconut Drink | £80.00 | £16.00 | £3.20 | |
| Flower | £80.00 | £16.00 | £3.20 | |
| Cocktail (Money Symbol) | Total money value amount | £8.00 | £1.60 | |
| Watermelon | £16.00 | £4.00 | £0.32 | |
| Grapes | £16.00 | £4.00 | £0.32 | |
| Orange | £8.00 | £1.60 | £0.32 | |
| Lemon | £8.00 | £1.60 | £0.32 | |
| Cherries | £8.00 | £1.60 | £0.32 |
*All values (Bet Levels, Maximum Wins etc.) mentioned in relation to this slot game are subject to change at any time. Game features mentioned may not be available in some jurisdictions.